Domain | IP |
laxesepaweno.com | 50.23.83.40 |
fugegewulevu.com | 50.23.83.41 |
tepucazij.com | 50.23.83.42 |
cuhucupivu.com | 50.23.84.216 |
sirakapofeti.com | 50.23.84.217 |
zenevakyfa.com | 50.23.84.218 |
tuwynaropotit.com | 50.23.193.236 |
cikipihigilani.com | 50.23.193.237 |
pifajeniwyt.com | 50.23.193.238 |
wumytaxuboly.com | 50.23.200.56 |
tevisuwapucumu.com | 76.73.85.251 |
jicylegavade.com | 76.73.85.252 |
dolagomosu.com | 85.17.239.191 |
bumucewafypevy.com | 85.17.239.192 |
xaqygacatewuk.com | 85.17.239.198 |
mysupigaqyme.com | 173.193.196.178 |
zypomamuzosa.com | 173.249.145.53 |
nylujusofo.com | 173.249.145.54 |
qajivehucewupo.com | 173.249.145.55 |
wyduzylys.com | 174.36.220.136 |
vyqivaneh.com | 174.36.220.136 |
litubibam.com | 174.36.220.138 |
pykolujij.com | 188.240.32.162 |
gyravatimak.com | 188.240.32.163 |
dubacobimude.com | 188.240.32.164 |
waliwetixybuk.com | 204.45.41.82 |
tixirukemosa.com | 204.45.41.83 |
sumuryvynuh.com | 204.45.41.84 |
dazixydecamur.com | |
cadyfahirecyci.com | |
myfofeviqilo.com |
The Comodo report for this bit of nastiness is here.
No comments:
Post a Comment