Most of these IP ranges are in Russia, blocking them will probably block some legitimate sites. If you don't do much business with Russia then it will probably not be an issue, if you do then you should exercise caution. There's a plain list at the bottom if you simply want to copy-and-paste.
Detected IP | Recommended block | Owner |
5.9.191.179 | 5.9.191.160/26 | (CyberTech LLC, Russia / Hetzner, Germany) |
5.45.183.91 | 5.45.183.91 | (Bradler & Krantz, Germany) |
5.135.67.215 | 5.135.67.208/28 | (MMuskatov-IE / OVH, France) |
5.135.67.217 | ||
23.19.87.38 | 23.19.87.32/29 | (Di & Omano Ltd, Germany / Nobis Technology, US) |
37.230.112.83 | 37.230.112.0/23 | (TheFirst-RU, Russia) |
46.4.179.127 | 46.4.179.64/26 | (Viacheslav Krivosheev, Russia / Hetzner Germany) |
46.4.179.129 | ||
46.4.179.130 | ||
46.4.179.135 | ||
46.37.165.71 | 46.37.165.71 | (BurstNET, UK) |
46.37.165.104 | 46.37.165.104 | (BurstNET, UK) |
46.105.162.112 | 46.105.162.112/26 | (Shah Sidharth, US / OVH, France) |
62.109.24.144 | 62.109.24.0/22 | (TheFirst-RU, Russia) |
62.109.26.62 | ||
62.109.27.27 | ||
80.67.3.124 | 80.67.3.124 | (Portlane Networks, Sweden) |
80.78.245.100 | 80.78.245.0/24 | (Agava JSC, Russia) |
91.220.131.175 | 91.220.131.0/24 | (teterin Igor Ahmatovich, Russia) |
91.220.131.178 | ||
91.220.163.24 | 91.220.163.0/24 | (Olevan plus, Ukraine) |
94.250.248.225 | 94.250.248.0/23 | (TheFirst-RU, Russia) |
108.170.4.46 | 108.170.4.46 | (Secured Servers, US) |
109.235.50.213 | 109.235.50.213 | (xenEurope, Netherlands) |
146.185.255.97 | 146.185.255.0/24 | (Petersburg Internet Network, Russia) |
146.185.255.207 | ||
149.154.64.161 | 149.154.64.0/23 | (TheFirst-RU, Russia) |
149.154.65.56 | ||
149.154.68.145 | 149.154.68.0/23 | (TheFirst-RU, Russia) |
173.208.164.38 | 173.208.164.38 | (Wholesale Internet, US) |
173.234.239.168 | 173.234.239.160/27 | (End of Reality LLC, US / Nobis, US) |
176.31.191.138 | 176.31.191.138 | (OVH, France) |
176.31.216.137 | 176.31.216.137 | (OVH, France) |
184.82.27.12 | 184.82.27.12 | (Prime Directive LLC, US) |
188.93.211.57 | 188.93.210.0/23 | (Logol.ru, Russia) |
188.120.238.230 | 188.120.224.0/20 | (TheFirst-RU, Russia) |
188.120.239.132 | ||
188.165.95.112 | 188.165.95.112/28 | (Shah Sidharth, US / OVH France) |
188.225.33.62 | 188.225.33.0/24 | (Transit Telecom, Russia) |
188.225.33.117 | ||
192.210.223.101 | 192.210.223.101 | (VPS Ace, US / ColoCrossing, US) |
193.106.28.242 | 193.106.28.242 | (Centr Informacionnyh Technologii Online, Ukraine) |
193.169.52.144 | 193.169.52.0/23 | (Promobit, Russia) |
195.3.145.99 | 195.3.145.99 | (RN Data, Latvia) |
195.3.147.150 | 195.3.147.150 | (RN Data, Latvia) |
198.23.250.142 | 198.23.250.142 | (LiquidSolutions, Bulgaria / ColoCrossing, US) |
198.46.157.174 | 198.46.157.174 | (Warfront Cafe LLC, US / ColoCrossing, US) |
205.234.204.151 | 205.234.204.151 | (HostForWeb, US) |
205.234.204.190 | 205.234.204.190 | (HostForWeb, US) |
205.234.253.218 | 205.234.253.218 | (HostForWeb, US) |
213.229.69.40 | 213.229.69.40 | (Poundhost, UK / Simply Transit, UK) |
5.9.191.160/26
5.45.183.91
5.135.67.208/28
23.19.87.32/29
37.230.112.0/23
46.4.179.64/26
46.37.165.71
46.37.165.104
46.105.162.112/26
62.109.24.0/22
80.67.3.124
80.78.245.0/24
91.220.131.0/24
91.220.163.0/24
94.250.248.0/23
108.170.4.46
109.235.50.213
146.185.255.0/24
149.154.64.0/23
149.154.68.0/23
173.208.164.38
173.234.239.160/27
176.31.191.138
176.31.216.137
184.82.27.12
188.93.210.0/23
188.120.224.0/20
188.165.95.112/28
188.225.33.0/24
192.210.223.101
193.106.28.242
193.169.52.0/23
195.3.145.99
195.3.147.150
198.23.250.142
198.46.157.174
205.234.204.151
205.234.204.190
205.234.253.218
213.229.69.40
No comments:
Post a Comment