Block | Start | End | CustName: | Description: |
65.222.202.0/28 | 65.222.202.0 | 65.222.202.15 | Science Applications Int | SAIC (US Defense contractor) |
65.222.202.16/28 | 65.222.202.16 | 65.222.202.31 | Old Dominion Internet | Possibly dormant VA corporation |
65.222.202.32/28 | 65.222.202.32 | 65.222.202.47 | FTS2001/US Government | Federal Technology Service |
65.222.202.48/29 | 65.222.202.48 | 65.222.202.55 | Unknown | "Torsploit" block |
65.222.202.56/29 | 65.222.202.56 | 65.222.202.63 | Universal Machine Co of Pottsdown Inc | Universal Machines (www.umc-oscar.com) |
65.222.202.64/28 | 65.222.202.64 | 65.222.202.79 | Kitron | Electronic Manufacturing Service |
65.222.202.80/29 | 65.222.202.80 | 65.222.202.87 | Morningside Sports Farm | Horse Training Farm in VA |
65.222.202.88/29 | 65.222.202.88 | 65.222.202.95 | MetTel, Inc | Telecommunications Service Provider |
65.222.202.96/29 | 65.222.202.96 | 65.222.202.103 | Guidestar | NPO Information Service |
65.222.202.104/29 | 65.222.202.104 | 65.222.202.111 | Walt Disney Company | Mickey Mouse outfit |
65.222.202.112/28 | 65.222.202.112 | 65.222.202.127 | Dental Concepts | Dentistry |
65.222.202.128/29 | 65.222.202.128 | 65.222.202.135 | GARP Research & Securities | Financial Analysts |
65.222.202.136/29 | 65.222.202.136 | 65.222.202.143 | Assured Packaging Inc | Metal boxes |
65.222.202.144/28 | 65.222.202.145 | 65.222.202.159 | Unknown | |
66.222.202.160/28 | 66.222.202.161 | 66.222.202.174 | Unknown | |
65.222.202.176/29 | 65.222.202.176 | 65.222.202.183 | Butler Medical Transport | Patient Transport Services |
65.222.202.184/29 | 65.222.202.184 | 65.222.202.191 | Federated IT | Government IT contractor |
65.222.202.192/28 | 65.222.202.192 | 65.222.202.207 | Old Dominion Internet | Possibly dormant VA corporation |
65.222.202.208/29 | 65.222.202.208 | 65.222.202.215 | Pharmceuticals International, Inc | Healthcare |
65.222.202.216/29 | 65.222.202.216 | 65.222.202.223 | Unknown | |
65.222.202.224/29 | 65.222.202.224 | 65.222.202.231 | Unknown | |
65.222.202.232/29 | 65.222.202.232 | 65.222.202.239 | Live Nation | Events Company, CA |
65.222.202.240/28 | 65.222.202.240 | 65.222.202.255 | Georgetown Dat School | Washington DC school |
Tuesday, 6 August 2013
What is 65.222.202.0/24?
A breakdown of the suballocations of the Verizon Business 65.222.202.0/24 block, mentioned in connection with Torsploit:
Labels:
Injection Attacks,
Tor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment